Commercial Properties see more
![]() | Units 1a, 1b & 1c Hyde Court, Shaw Street Price: €460,0002,760 sq. feet (256 sq. metres) Dublin City Centre | ||
![]() | Unit 9 Leopardstown Office Park Price: €29,500 / yearly1,948 sq. feet (181 sq. metres) South Co. Dublin | ||
![]() | 6 Anglesea Building, George's Street Upper investment property for Sale or to Let Price: €450,000 or €0 / yearly2,000 sq. feet (186 sq. metres) South Co. Dublin | ||
![]() | Price: On Application 8,546 sq. feet (794 sq. metres) South Dublin City | ||
Residential Properties see more
![]() | Price: €185,000 2 bedrooms South Dublin City | ||
![]() | 6 Brooklawn Wood, Stradbrook Road Price: €310,0002 bedrooms South Co. Dublin | ||
![]() | Price: €325,000 2 bedrooms South Dublin City | ||
![]() | Price: €550,000 4 bedrooms South Co. Dublin | ||








